What is included
Material awards, modifications, solicitations and cancellations affecting major defense, aerospace, military-space and civil-space programs.
Search verified Department of Defense, Space Force, Missile Defense Agency and NASA procurement records by contractor, program, value and status. The database includes awards, modifications, solicitations and cancellations when they materially affect the defense, aerospace or space industrial base.
11 verified snapshot records. Loading the live database…
| Date | Agency | Winning contractor | Program description | Category | Contract title / number | Value | Status | Source |
|---|---|---|---|---|---|---|---|---|
| U.S. Navy | General Dynamics Electric Boat; HII-Newport News Shipbuilding | Five Columbia-class ballistic-missile submarines, nine Virginia-class attack submarines, a tenth material shipset and previously awarded shipyard-productivity investments. War.gov listed $11.878B obligated at award. | Shipbuilding / Nuclear Deterrence | Columbia Build II and Virginia Block VI submarine awards N00024-12-C-2115; N00024-17-C-2100; N00024-17-C-2117; related contracts | Combined announced value: $76.6B | Awarded | U.S. Navy ↗ | |
| U.S. Army | Lockheed Martin | Seven-year undefinitized contract-action modification for PAC-3 Missile Segment Enhancement interceptors. The company said the action follows a $4.7B year-one award and brings the multiyear program value to $58.62B. | Air and Missile Defense | PAC-3 MSE multiyear production modification Not disclosed in company release | Up to $53.86B modification; $58.62B total | Awarded | Lockheed Martin ↗ | |
| U.S. Space Force / Space Systems Command | Impulse Space | Modification for two additional Mira spacecraft carrying government-furnished payloads for low-Earth-orbit space-domain-awareness characterization. | Space Domain Awareness | Additional Mira space vehicles FA8809-25-C-B001, P00010 | $27.77M modification; $62.81M cumulative | Awarded | War.gov ↗ | |
| Department of War / Department of the Navy | Oracle | Department-wide enterprise software agreement for on-premises Oracle use, structured as a five-year base period plus a five-year option. The department projects at least $441M in lifecycle savings. | Enterprise Software / Information Technology | Oracle Enterprise Software Agreement Not disclosed in public release | Nearly $7B ceiling | Awarded | DoW Chief Information Officer ↗ | |
| U.S. Army | TCOM LP | Production, fielding, sustainment and lifecycle support for the Persistent Surveillance Systems-Tethered family of systems through July 2031. | Persistent Surveillance / Aerostats | Persistent Surveillance Systems-Tethered support W56KGY-26-F-A002 | $446.736M ceiling | Awarded | War.gov ↗ | |
| U.S. Space Force / Space Systems Command | Rocket Lab USA | Firm-fixed-price contract for 12 suborbital launch vehicles with six optional launches from Pacific Spaceport Complex-Alaska. $112M was obligated at award. | Launch Services / Test | Suborbital launch services FA8818-26-C-B003 | $266M | Awarded | War.gov ↗ | |
| Space Development Agency | L3Harris Technologies | Eighteen Hypersonic and Ballistic Tracking Space Sensor-like missile-defense spacecraft across two orbital planes for Accelerated Missile Defense Tranche 3. | Missile Warning and Tracking | Accelerated Missile Defense Tranche 3 missile-defense variant Other transaction prototype agreement | Approximately $955M potential value | Awarded | U.S. Space Force ↗ | |
| Space Development Agency | Sierra Space | Eighteen missile-warning and missile-tracking spacecraft across two orbital planes for Accelerated Missile Defense Tranche 3. | Missile Warning and Tracking | Accelerated Missile Defense Tranche 3 warning and tracking variant Other transaction prototype agreement | Approximately $798M potential value | Awarded | U.S. Space Force ↗ | |
| NASA | Seven awardees | Mars STRIDE robotic-surface-mobility awards to AeroVironment, Astrobotic, Venturi Astrolab, Ground Control Robotics, Honeybee Robotics, Intuitive Machines and MEI Technologies. Individual values were not disclosed. | Mars Exploration / Robotics | Science Transport and Robotic Innovation for Deployment and Exploration Multiple awards | Approximately $17M combined potential value | Awarded | NASA ↗ | |
| U.S. Space Force / Space Systems Command | Impulse Space; Relativity Federal | Multiple-award indefinite-delivery/indefinite-quantity contracts for National Security Space Launch Phase 3 Lane 1 launch services. $10M in space-procurement funds was obligated at award. | National Security Launch | NSSL Phase 3 Lane 1 on-ramp FA8811-26-D-B001; FA8811-26-D-B002 | $5.6B shared ceiling | Awarded | War.gov ↗ | |
| U.S. Army | AeroVironment | Commercial counter-unmanned-aircraft and counter-small-unmanned-aircraft systems procurement through June 2029. | Counter-UAS | Commercial counter-UAS capabilities W912CH-26-D-A073 | $500M | Awarded | War.gov ↗ |
Material awards, modifications, solicitations and cancellations affecting major defense, aerospace, military-space and civil-space programs.
Official government notices are preferred. Official company releases are used when the government announcement does not publish the same level of detail.
Displayed values may be ceilings, potential values, modification amounts or cumulative totals. A listed ceiling is not the same as funds already obligated.